TEAM CHRYSLER JEEP DODGE RAM

Email Us 777 BANCROFT DR, Mississauga, ON, L5V2Y6
Dealership hours of operation
Mon - Thu 9:00am - 7:30 PM
Fri - Sat 9:00am - 6:00pm
Sun Open Online
Dealership hours of operation
Mon - Fri 7:30am - 6:00pm
Sat - Sun closed
Dealership hours of operation
Mon - Fri 7:30am - 5:00pm
Sat - Sun closed
Dealership hours of operation
Mon - Fri 8:00am - 5:00pm
Sat - Sun Close

TEAM CHRYSLER JEEP DODGE RAM

SNOW and Winter TIRES RATINGS

The Report below is based on Winter Tire Ratings Consumer Reports in Canada. Snow Tire Ratings in Toronto, Ontario, Canada are standard and don't change from province to another. The Ratings are done through consumer survey done by TireRack and are valid until the end of 2017. The following color chart explains what each color represents:

Tire Name Tire Rank %Rating would buy again Hydro planing resistance Wet Traction Cornering Stability Dry Traction Steering Response Light Snow Traction Deep Snow Traction Ice Traction Ride Quality Noise TreadWear Total Miles Reported
Michelin Pilot Alpin PA4 1 100% 9.3 9.2 9.2 8.9 8.9 8.9 9.1 8.7 8.2 9 8.8 9 218,125
Pirelli Winter Sottozero 3 2 99% 9.3 9.3 9.2 8.7 8.8 8.9 9.2 8.7 8.5 8.9 8.5 8.2 106,800
Dunlop SP Winter Sport 4D 3 98% 8.6 8.9 9.1 8.4 8.5 8.5 9.5 8.5 8.1 9 8.7 8.8 114,550
Bridgestone Blizzak LM-32 4 97% 8.5 9 8.8 8.7 9 8.7 9.1 8.5 8.2 8.7 8.5 8.7 134,106
Goodyear Eagle Ultra Grip GW-3 5 97% 9.5 9.1 9.1 8.7 8.9 8.5 9.5 8.6 8.8 8.6 7.4 8.6 198,050
Pirelli Winter Sottozero Serie II 6 95% 8.1 8.9 9 8.5 8.7 8.6 8.7 7.9 7.9 9 8.5 8.4 687,075
Pirelli Winter Sottozero 7 95% 8.6 8.8 9 8.5 8.8 8.5 8.8 8.3 8.1 8.6 8.2 8.2 777,286
Dunlop SP Winter Sport 3D 8 95% 8.7 8.7 8.8 8.3 8.5 8.3 9 8.4 8 8.6 8.3 8.5 5,606,434
Michelin Pilot Alpin PA3 9 95% 7.9 8.8 8.9 8.6 8.8 8.7 8.5 7.6 7.6 8.7 8.6 8.3 1,248,240
Michelin Pilot Alpin PA2 10 93% 8.6 8.6 8.6 8.2 8.4 8.3 8.6 8 7.8 8.6 8.3 8.3 2,792,205
Bridgestone Blizzak LM-60 11 93% 8.8 8.5 8.5 7.7 8.1 7.8 9.3 8.8 8.3 8.3 7.7 8.2 1,361,853
Studless Ice & Snow
Bridgestone Blizzak WS80 1 100% 9.3 9.2 9.2 8.3 8.7 8.3 9.7 9.5 9.1 9.1 8.3 8.4 1,096,285
Michelin X-Ice Xi3 2 98% 8.5 8.8 8.8 8.3 8.7 8.3 9.1 8.6 8.7 9.1 8.7 8.9 2,061,410
Goodyear Ultra Grip Ice WRT 3 95% 8.1 8.8 8.8 8.2 8.6 8.2 9.1 8.8 8.3 8.3 7.9 8.6 797,699
Bridgestone Blizzak WS70 4 94% 8.9 8.7 8.6 7.7 8.3 7.8 9.4 9.1 8.8 8.6 7.7 7.9 4,255,386
Bridgestone Blizzak WS60 5 94% 9.2 8.5 8.5 7.7 8.1 7.7 9.4 9.1 8.8 8.4 7.8 7.9 6,546,393
Continental ExtremeWinterContact 6 93% 8.4 8.5 8.5 7.7 8.2 7.7 9.1 8.6 8.4 8.7 8.4 8.1 2,353,795
Yokohama iceGUARD iG52c 7 92% 8 8.3 7.8 7.7 7.8 7.5 9.5 8.9 8.7 8.7 7.8 8.1 317,890
Dunlop Winter Maxx 8 91% 7.8 8.1 7.7 7.4 7.9 7.5 9.2 8.8 8.5 8.4 7.6 8.2 401,769
Dunlop Graspic DS-3 9 90% 7.5 8 7.8 7.4 8 7.6 8.8 8.4 8 8.4 7.7 8.2 1,271,597
Yokohama iceGUARD iG20 10 88% 8 8.2 8 6.8 6.8 7.1 9.5 9 8.4 8.2 7.1 7.5 123,700
Studdable Winter / Snow
General Altimax Arctic 1 100% 9.1 8.8 8.7 7.8 8.4 7.8 9.5 9.3 8.6 8.5 7.7 8.6 10,360,493
Pirelli Winter Carving Edge 2 98% 8.2 8.9 8.8 7.7 8.1 7.8 9.2 8.9 7.8 8.5 7.3 8.8 238,932
Goodyear Ultra Grip Winter 3 97% 8.2 8.5 8.6 7.6 8.4 7.7 9.2 8.9 8.2 8.2 7.5 8.3 500,594
Firestone Winterforce 4 96% 9 8.5 8.4 7.5 8.2 7.7 9.4 9.2 8.4 7.9 6.6 8.2 11,503,312
Performance Winter / Snow Run-Flat
Pirelli Winter Sottozero Serie II Run Flat 1 100% 7.9 9.1 9 8.4 9 8.6 9 8.1 7.9 8.5 8.1 8.2 199,725
Dunlop SP Winter Sport 3D DSST RunOnFlat 2 99% 8.2 8.9 8.8 8.5 8.9 8.8 9.3 8.3 8.1 7.8 7.7 8.5 101,900
Bridgestone Blizzak LM-60 RFT 3 95% 8.9 8.5 8.2 7.8 8.1 7.9 9.1 8.6 8.4 8.3 7.4 7.3 227,092
Pirelli Winter Sottozero Run Flat 4 83% 5.8 7.7 7.7 7.7 7.8 7.2 8.4 7.1 7.2 6.4 5.3 5.4 80,559

Request Tire Online

    Order Parts